Past Performance of Mahesh Kaushik Fundamental Stock Recommendations Part 1.
Now we continue to see Chandu progress in share market with me. On 13 April 2013 Chandu saw my next recommendation of manali petro, you may also see it here:-
Manali Petro @ 8.44
and he invest his next 5000 in manali petro so he buy 604 Stocks of Manali petro @ 8.28 on 15 April 2013, So as on 15 April 2013 Chandu stock market business balance sheet was given below:-
Chandu Balance Sheet as on 15 April 2013 | |||||
---|---|---|---|---|---|
Name of stock | Buying date | CMP on buying | Total shares | Brokerage | Total investment |
BLB Ltd | 18-Mar-13 | 2.99 | 1645 | 50 | 5050 |
Selling date | CMP on Selling | Total Shares | Brokerage | Amount get from selling | |
Realized profit form selling | Price on 15 April 2013 | unrealized profit /(loss) | Dividend date | Dividend income | |
Not traded on 15 april 13 but last traded price is 3.30 | 518.32 | ||||
Name of stock | Buying date | CMP on buying | Total shares | Brokerage | Total investment |
Manali Petro | 15-Apr-13 | 8.28 | 604 | 50 | 5051 |
Selling date | CMP on Selling | Total Shares | Brokerage | Amount get from selling | |
Realized profit form selling | Price on 15 April 2013 | unrealized profit /loss | Dividend date | Dividend income | |
8.28 | 0 | ||||
Total investment till date | 10097 | ||||
Total realized profit till date | 0 | ||||
Total unrealized profit/loss till date | 518.32 | ||||
Total dividend income till date | 0 | ||||
Total realized profit plus dividend till date | 0 |
Explanation:- 13 April was a Saturday which was market holiday so I use Monday 15 April 2013 opening price 8.28 in this example instead of my recommendation price 8.44 .
Why I publish this report:- When you read all part of this report and see chandu full journey of stock market with me till 2016 then you easily understand how to invest in my style or style of my book.
Request:- Making and publishing of this report is a very hard and time consuming work and I am disappointing to see your nil comments on my work so please share your view in comments your comments encourage me to work hard.
Regards